LIC MF ULIS (15 Yrs. Regular Premium Uniform Cover Half-Yearly)-Regular Plan-IDCW Reinvestment
Fund House: LIC Mutual Fund
Category: Hybrid: Aggressive
Status: Open Ended Schemes
Launch Date: 19-06-1989
Minimum Investment: 10000.0
Asset Class: Mixed Asset
Minimum Topup: 500.0
Benchmark: CRISIL Hybrid 35+65 Aggressive Index
Total Assets: 493.0 As on (30-05-2025)
Expense Ratio: 2.25% As on (29-09-2025)
Turn over: 81.00% | Exit Load: 0.00% - 0 day
NAV as on 28-10-2025
37.0513
-0.1419
CAGR Since Inception
11.86%
CRISIL Hybrid 35+65 Aggressive Index 12.4%
PERFORMANCE
| Scheme Performance (%) | 1-Year Ret (%) | 3-Yrs Ret (%) | 5-Yrs Ret (%) | 10-Yrs Ret (%) | Since Launch Ret (%) |
|---|---|---|---|---|---|
| LIC MF ULIS (15 Yrs. Regular Premium Uniform Cover Half-Yearly)-Regular Plan-IDCW Reinvestment | 4.2 | 10.62 | 14.61 | 9.86 | 11.86 |
| Benchmark | - | - | - | - | - |
| Hybrid: Aggressive | 5.88 | 15.07 | 17.56 | 11.97 | 13.06 |
Funds Manager
Sanjay Pawar, Dikshit Mittal
RETURNS CALCULATORS for LIC MF ULIS (15 Yrs. Regular Premium Uniform Cover Half-Yearly)-Regular Plan-IDCW Reinvestment
Growth of 10000 In SIP (Fund vs Benchmark)
Amount
Period
Start
End
Growth of 10000 In LUMPSUM (Fund vs Benchmark)
Amount
Start
PORTFOLIO ANALYSIS of LIC MF ULIS (15 Yrs. Regular Premium Uniform Cover Half-Yearly)-Regular Plan-IDCW Reinvestment
Portfolio Holdings
Show All Holdings
Sector Allocation
Show All Sectors
PEER COMPARISION of LIC MF ULIS (15 Yrs. Regular Premium Uniform Cover Half-Yearly)-Regular Plan-IDCW Reinvestment
| Scheme Name | Inception Date | 1 Year Rtn (%) | 2 Year Rtn (%) | 3 Year Rtn (%) | 5 Year Rtn (%) | 10 Year Rtn (%) |
|---|---|---|---|---|---|---|
| LIC MF ULIS 15 Yrs Reg Premium Uniform Cover Hly) Reg IDCW Reinv | 19-06-1989 | 4.2 | 12.45 | 10.62 | 14.61 | 9.86 |
| SBI Equity Hybrid Reg Gr | 01-12-1995 | 13.13 | 18.53 | 14.65 | 16.94 | 12.38 |
| Bandhan Aggr Hyb Fund Reg Gr | 05-12-2016 | 10.65 | 19.8 | 16.15 | 18.09 | 0.0 |
| ICICI Pru Equity & Debt Gr | 05-11-1999 | 9.99 | 21.3 | 19.55 | 26.49 | 15.99 |
| PGIM India Aggr Hybrid Equity Fund Gr | 29-01-2004 | 8.4 | 15.7 | 12.99 | 13.55 | 8.81 |
| HSBC Aggressive Hybrid Fund Reg Gr | 01-01-2013 | 7.97 | 18.58 | 16.25 | 15.99 | 11.28 |
| Mahindra Manulife Aggressive Hybrid Fund Reg Gr | 19-07-2019 | 7.1 | 19.59 | 17.15 | 19.85 | 0.0 |
| Mirae Asset Aggressive Hybrid Reg Gr | 02-07-2015 | 7.0 | 16.39 | 14.15 | 16.12 | 12.73 |
| Edelweiss Aggr Hybrid Plan B Gr | 16-06-2009 | 6.9 | 19.11 | 17.54 | 19.97 | 12.76 |
| Edelweiss Aggr Hybrid Reg Gr | 12-08-2009 | 6.89 | 19.11 | 17.48 | 19.91 | 12.72 |
Asset Allocation (%)
Key Performance and Risk Statistics of LIC MF ULIS (15 Yrs. Regular Premium Uniform Cover Half-Yearly)-Regular Plan-IDCW Reinvestment
| Key Statistics | Volatility | Sharpe Ratio | Alpha | Beta | Yield to Maturity | Average Maturity |
|---|---|---|---|---|---|---|
| LIC MF ULIS (15 Yrs. Regular Premium Uniform Cover Half-Yearly)-Regular Plan-IDCW Reinvestment | 0.24 | |||||
| Hybrid: Aggressive | - | - | - | - | - | - |